SALE PRICE: $449,750 | BEDROOMS:3 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $399,500 | BEDROOMS:5 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $397,500 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $289,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $274,900 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $239,000 | BEDROOMS:2 | FULL BATHS:2 | HALF BATHS:
SALE PRICE: $174,900 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $169,900 | BEDROOMS:4 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $169,900 | BEDROOMS:1 | FULL BATHS:1 | HALF BATHS:
SALE PRICE: $105,000 | BEDROOMS:2 | FULL BATHS:1 | HALF BATHS:
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Saturday, November 07, 2009